Fiji Climate
The information below is sourced by the Fiji Department of Meteorology.
| Average Climate | 2003 | |
| Seasonal Average Rainfall (mm) | Suva | Nadi |
| Dry season: May - October | 750 | 250 |
| Wet season: November - April | 1944 | 927 |
| Mean Daily Data for Month of: | January | July | ||
| Suva | Nadi | Suva | Nadi | |
| Daily Maximum Temperature °C | 31.5 | 32.2 | 26.5 | 27.8 |
| Daily Minimum Temperature °C | 24.6 | 23.8 | 20.8 | 19.7 |
| Sunshine (hours per day) | 5.5 | 7.1 | 3.2 | 6.5 |
| Rainfall (mm per month) | 425 | 148 | 99 | 29 |
| Number of Rain-days per month | 28 | 14 | 25 | 4 |
| Relative Humidity (%) 84 68 82 76 | 84 | 68 | 82 | 76 |
Source: Fiji Meteorology Department

